Google AdSense is a program run by Google that allows publishers in the Google Network of content sites to serve automatic text, image, video, or interactive media advertisements, that are targeted to site content and audience.
Earning a huge amount of income from
AdSense not only depends on your traffic but also depends on your niche and country from which your visitors get to click from. As a blogger, imagine getting
AdSense clicks from countries like United States, UK or Canada, these countries are known to have very high CPC compared to Asian countries or African countries. For this reason, you get to earn more when a Canadian, UK or Australian visitor gets to click on your
Google AdSense ads.
About Average CPC, Maximum CPC and Average CPR.
Below are
Adsense CPC rates by country, we have shown rates for the most of the countries but some countries are still missing you can tell us your rates for those countries in the comment box, so we add them too. CPC rate by county CPC rate by country
- Average CPC: Normal CPC which most of the publisher receive on their click including all major niches, you may receive less than this CPC or even greater as this is the average amount not actual.
- Maximum CPC: is highest CPC which normal publishers receive on top paying niches (publisher which maintained good relation with Google are not included).
- Average CTR: is a measure of the nature of people that usually click on Ads, remember CTR depend on the placement of ad and site layout.
Country | Average CPC (EUR) | Average CTR | Average RPM |
United States | 0.26 | 0.78% | 2.04 |
Australia | 0.23 | 0.80% | 1.83 |
Canada | 0.22 | 0.63% | 1.37 |
Marshall Islands
| 0.22 | 1.20% | 2.62 |
United Kingdom
| 0.2 | 0.81% | 1.6 |
Germany | 0.18 | 1.38% | 2.44 |
Unknown Region
| 0.18 | 1.13% | 2.07 |
Switzerland | 0.15 | 1.60% | 2.35 |
China | 0.15 | 0.49% | 0.73 |
Norway | 0.14 | 1.09% | 1.5 |
Austria | 0.14 | 1.18% | 1.67 |
Ireland | 0.14 | 0.71% | 1.01 |
Togo | 0.14 | 3.76% | 5.32 |
Andorra | 0.14 | 1.07% | 1.52 |
New Zealand | 0.13 | 0.85% | 1.14 |
Netherlands | 0.12 | 0.75% | 0.91 |
France | 0.12 | 1.20% | 1.4 |
Singapore | 0.12 | 0.77% | 0.89 |
Burkina Faso | 0.12 | 0.18% | 0.21 |
Sweden | 0.11 | 1.68% | 1.82 |
Belgium | 0.11 | 0.96% | 1.09 |
Vanuatu | 0.11 | 0.65% | 0.73 |
Finland | 0.1 | 1.85% | 1.91 |
United Arab Emirates
| 0.1 | 0.94% | 0.93 |
Hong Kong | 0.1 | 0.72% | 0.7 |
Côte d’Ivoire | 0.1 | 1.16% | 1.14 |
South Africa | 0.09 | 1.01% | 0.86 |
Nigeria | 0.09 | 0.97% | 0.88 |
Israel | 0.09 | 0.99% | 0.93 |
Japan | 0.09 | 0.69% | 0.6 |
Oman | 0.09 | 0.95% | 0.81 |
Sierra Leone | 0.09 | 1.23% | 1.14 |
Italy | 0.08 | 0.81% | 0.62 |
Spain | 0.08 | 0.67% | 0.53 |
Denmark | 0.08 | 1.09% | 0.87 |
Qatar | 0.08 | 0.51% | 0.41 |
Ukraine | 0.08 | 1.01% | 0.8 |
Ghana | 0.08 | 1.23% | 0.93 |
Iran | 0.08 | 1.79% | 1.42 |
Puerto Rico | 0.08 | 0.82% | 0.63 |
Syria | 0.08 | 1.00% | 0.84 |
South Korea | 0.07 | 0.81% | 0.58 |
Czechia | 0.07 | 1.09% | 0.76 |
Kuwait | 0.07 | 0.63% | 0.42 |
Estonia | 0.07 | 1.70% | 1.25 |
Cameroon | 0.07 | 0.90% | 0.64 |
Bahrain | 0.07 | 1.87% | 1.23 |
Poland | 0.06 | 0.92% | 0.51 |
Portugal | 0.06 | 0.89% | 0.51 |
Taiwan | 0.06 | 0.93% | 0.54 |
Russia | 0.06 | 0.91% | 0.55 |
Jordan | 0.06 | 2.19% | 1.27 |
Slovenia | 0.06 | 0.77% | 0.45 |
Latvia | 0.06 | 1.40% | 0.77 |
Papua New Guinea
| 0.06 | 1.77% | 1.02 |
Dominican Republic
| 0.06 | 0.70% | 0.43 |
Luxembourg | 0.06 | 0.57% | 0.32 |
Kyrgyzstan | 0.06 | 2.16% | 1.28 |
Malaysia | 0.05 | 0.70% | 0.34 |
Brazil | 0.05 | 0.76% | 0.37 |
Saudi Arabia | 0.05 | 1.95% | 0.93 |
Hungary | 0.05 | 1.34% | 0.64 |
Chile | 0.05 | 0.71% | 0.32 |
Croatia | 0.05 | 0.66% | 0.34 |
Mauritius | 0.05 | 1.17% | 0.62 |
Iceland | 0.05 | 1.95% | 0.99 |
Maldives | 0.05 | 0.90% | 0.44 |
Malta | 0.05 | 1.00% | 0.48 |
Macau | 0.05 | 1.20% | 0.58 |
Uzbekistan | 0.05 | 0.34% | 0.18 |
Grenada | 0.05 | 1.43% | 0.7 |
Angola | 0.05 | 1.24% | 0.66 |
Kiribati | 0.05 | 10.00% | 4.63 |
India | 0.04 | 0.85% | 0.34 |
Indonesia | 0.04 | 0.79% | 0.3 |
Turkey | 0.04 | 0.52% | 0.23 |
Vietnam | 0.04 | 1.05% | 0.38 |
Peru | 0.04 | 0.61% | 0.22 |
Romania | 0.04 | 1.27% | 0.45 |
Cambodia | 0.04 | 3.16% | 1.14 |
Greece | 0.04 | 0.59% | 0.23 |
Argentina | 0.04 | 0.70% | 0.27 |
Kosovo | 0.04 | 2.79% | 1.08 |
Slovakia | 0.04 | 1.12% | 0.47 |
Palestine | 0.04 | 1.01% | 0.43 |
Mongolia | 0.04 | 2.74% | 1.17 |
Bulgaria | 0.04 | 0.74% | 0.29 |
Somalia | 0.04 | 1.32% | 0.54 |
Senegal | 0.04 | 2.61% | 1.05 |
Cyprus | 0.04 | 0.60% | 0.25 |
Kazakhstan | 0.04 | 1.45% | 0.54 |
Aruba | 0.04 | 2.46% | 0.9 |
Liberia | 0.04 | 4.20% | 1.49 |
Bahamas | 0.04 | 0.82% | 0.33 |
Martinique | 0.04 | 1.37% | 0.52 |
French Guiana | 0.04 | 1.94% | 0.81 |
Micronesia | 0.04 | 2.17% | 0.92 |
Pakistan | 0.03 | 0.85% | 0.23 |
Thailand | 0.03 | 1.18% | 0.39 |
Philippines | 0.03 | 0.88% | 0.23 |
Mexico | 0.03 | 0.98% | 0.31 |
Bangladesh | 0.03 | 1.25% | 0.42 |
Egypt | 0.03 | 0.88% | 0.29 |
Ethiopia | 0.03 | 1.67% | 0.52 |
Nepal | 0.03 | 1.39% | 0.4 |
Kenya | 0.03 | 1.09% | 0.33 |
Sri Lanka | 0.03 | 1.11% | 0.31 |
Colombia | 0.03 | 0.72% | 0.18 |
Afghanistan | 0.03 | 1.12% | 0.32 |
Bolivia | 0.03 | 1.00% | 0.25 |
Lithuania | 0.03 | 1.50% | 0.4 |
Tunisia | 0.03 | 1.43% | 0.37 |
Costa Rica | 0.03 | 0.92% | 0.27 |
Trinidad & Tobago
| 0.03 | 1.01% | 0.35 |
Ecuador | 0.03 | 0.84% | 0.28 |
Serbia | 0.03 | 0.92% | 0.26 |
Bosnia & Herzegovina
| 0.03 | 1.11% | 0.35 |
Guatemala | 0.03 | 0.85% | 0.23 |
Macedonia (FYROM)
| 0.03 | 0.98% | 0.25 |
Yemen | 0.03 | 1.49% | 0.48 |
Rwanda | 0.03 | 0.55% | 0.19 |
Uruguay | 0.03 | 0.71% | 0.23 |
Belarus | 0.03 | 0.86% | 0.26 |
Suriname | 0.03 | 1.43% | 0.43 |
Mozambique | 0.03 | 1.19% | 0.32 |
Lesotho | 0.03 | 2.59% | 0.69 |
Botswana | 0.03 | 1.64% | 0.44 |
Armenia | 0.03 | 0.91% | 0.27 |
French Polynesia
| 0.03 | 1.59% | 0.46 |
Cook Islands | 0.03 | 3.67% | 1.24 |
Congo – Kinshasa
| 0.03 | 0.93% | 0.26 |
Northern Mariana Islands
| 0.03 | 2.29% | 0.78 |
Cayman Islands
| 0.03 | 0.93% | 0.3 |
Algeria | 0.02 | 1.81% | 0.39 |
Morocco | 0.02 | 1.18% | 0.28 |
Iraq | 0.02 | 4.06% | 0.79 |
Lebanon | 0.02 | 1.79% | 0.39 |
Jamaica | 0.02 | 1.56% | 0.38 |
Myanmar (Burma)
| 0.02 | 1.40% | 0.22 |
Uganda | 0.02 | 1.36% | 0.3 |
Georgia | 0.02 | 2.04% | 0.36 |
Cuba | 0.02 | 1.07% | 0.23 |
Panama | 0.02 | 0.98% | 0.2 |
El Salvador | 0.02 | 1.30% | 0.32 |
Libya | 0.02 | 0.89% | 0.13 |
Venezuela | 0.02 | 0.71% | 0.13 |
Zimbabwe | 0.02 | 1.32% | 0.28 |
Madagascar | 0.02 | 0.90% | 0.2 |
Paraguay | 0.02 | 1.10% | 0.22 |
Brunei | 0.02 | 0.59% | 0.1 |
Barbados | 0.02 | 1.19% | 0.23 |
Tanzania | 0.02 | 0.68% | 0.11 |
Réunion | 0.02 | 0.88% | 0.19 |
Moldova | 0.02 | 1.36% | 0.29 |
Guam | 0.02 | 1.04% | 0.22 |
Namibia | 0.02 | 1.23% | 0.2 |
Benin | 0.02 | 1.55% | 0.27 |
Fiji | 0.02 | 1.02% | 0.19 |
Turks & Caicos Islands
| 0.02 | 5.00% | 0.92 |
Nicaragua | 0.02 | 0.25% | 0.05 |
Djibouti | 0.02 | 1.12% | 0.24 |
Tonga | 0.02 | 5.88% | 1.02 |
Samoa | 0.02 | 1.90% | 0.33 |
Haiti | 0.02 | 0.50% | 0.11 |
Albania | 0.01 | 1.75% | 0.24 |
Sudan | 0.01 | 1.12% | 0.12 |
Azerbaijan | 0.01 | 2.73% | 0.27 |
Guyana | 0.01 | 1.91% | 0.28 |
Laos | 0.01 | 2.71% | 0.27 |
Zambia | 0.01 | 1.75% | 0.17 |
Turkmenistan | 0.01 | 0.96% | 0.1 |
Montenegro | 0.01 | 1.54% | 0.15 |
Honduras | 0.01 | 0.76% | 0.08 |
St. Lucia | 0.01 | 1.82% | 0.16 |
Solomon Islands
| 0.01 | 4.22% | 0.49 |
Malawi | 0.01 | 1.89% | 0.11 |
Guinea | 0.01 | 3.01% | 0.36 |
American Samoa
| 0.01 | 5.75% | 0.54 |
Swaziland | 0.01 | 2.71% | 0.14 |
St. Kitts & Nevis
| 0.01 | 1.20% | 0.14 |
Bhutan | 0.01 | 1.22% | 0.18 |
New Caledonia | 0.01 | 1.11% | 0.09 |
Curaçao | 0.01 | 1.47% | 0.13 |
Caribbean Netherlands
| 0.01 | 0.89% | 0.09 |
Burundi | 0.01 | 6.85% | 0.38 |
Seychelles | 0.01 | 0.95% | 0.08 |
Faroe Islands | 0.01 | 1.45% | 0.14 |
Central African Republic
| 0.01 | 12.50% | 1.43 |
Belize | 0.01 | 0.55% | 0.05 |
St. Vincent & Grenadines
| 0.01 | 0.30% | 0.03 |
Palau | 0.01 | 2.17% | 0.28 |
Greenland | 0.01 | 4.17% | 0.24 |
Gambia | 0.01 | 0.58% | 0.03 |
Equatorial Guinea
| 0.01 | 2.00% | 0.23 |
Dominica | 0.01 | 2.08% | 0.12 |
Congo – Brazzaville
| 0.01 | 2.13% | 0.13 |
British Indian Ocean Territory
| 0.01 | 25.00% | 1.46 |
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+
No comments:
Post a Comment