This is to inform Candidates applied for admission in Delta State University (DELSU), who met the cut-off mark but were not admitted due to quota and those who did not meet the cut-off are hereby informed of vacancies in the underlisted programmes:
Quota Balance for each Programme
Note:
To qualify for transfer into the courses listed above, candidates are expected to have written the underlisted subjects in JAMB as indicated against the programmes.
Method of Application
Candidates are expected to come to the Admissions office with evidence of payment of N1,000.00 (One thousand naira) processing fee payable to Delsu Recurrent Account number 1011434350 in Zenith Bank Plc.
Thereafter, candidates are expected to pick up the application form, complete same and submit together with their Post UTME print out, JAMB result print out and the O-level result.
Closing date is Wednesday, 29th November, 2017.
Quota Balance for each Programme
S/N | Department | S/N | Department |
1 | Agriculture | 16 | Guidance and Counselling |
2 | Agric Education | 17 | Health Education |
3 | Anatomy | 18 | Home Economics |
4 | Biochemistry | 19 | Library and Information Science |
5 | Chemistry | 20 | Mathematics |
6 | Business Education | 21 | Political Science Education |
7 | Fisheries | 22 | Economics |
8 | Botany | 23 | Geology |
9 | Soil Science | 24 | Psychology |
10 | Forestry | 25 | Social Studies |
11 | Music | 26 | Medical Biochemistry |
12 | Religious Studies | 27 | Zoology |
13 | Computer Education | 28 | Industrial Chemistry |
14 | Economics Education | 29 | Physics |
15 | Physiology | 30 | Science Laboratory Technology |
To qualify for transfer into the courses listed above, candidates are expected to have written the underlisted subjects in JAMB as indicated against the programmes.
S/N | Department | Subjects in JAMB (JAMB combination) |
1 | Agriculture | English, Biology or Agric, Chemistry, Mathematics or Physics |
2 | Agric Education | English, Chemistry, Agric or Biology and any one of Physics & Geography |
3 | Anatomy | English, Biology, Chemistry and Physics |
4 | Biochemistry | English, Biology, Chemistry and Physics |
5 | Chemistry | English, Mathematics, Chemistry and Physics |
6 | Business Education | English, Mathematics, Economics and any Art/Social Science/Science subject |
7 | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
8 | Botany | English, Biology, Chemistry and Physics |
9 | Soil Science | English, Biology or Agric, Chemistry, Mathematics or Physics |
10 | Forestry | English, Biology or Agric, Chemistry, Mathematics or Physics |
11 | Music | English and three other subject in Arts and Social science |
12 | Religious Studies | English, CRS and any two from Arts and Social Science |
13 | Computer Education | English, Mathematics, Physics, Chemistry or Economics |
14 | Economics Education | English, Economics, two of Geography, Mathematics or Government |
15 | Physiology | English, Biology, Chemistry and Physics |
16 | Guidance & Counselling | English and any three subject |
17 | Health Education | English, Biology/Health Science and any two subject |
18 | Home Economics | English, Biology or Agric or Chemistry, Home Economics or Food & Nutrition and any other one from Maths & Economics |
19 | Library and Infor. Sci. | English and any three subjects |
20 | Mathematics | English, Mathematics and any two of Physics, Chemistry and Biology |
21 | Pol. Science Education | English, Government/History and two other Arts/Social science/Science subject |
22 | Economics | English, Mathematics, Economics and any social science subjects |
23 | Geology | English, Mathematics, Chemistry and Physics |
24 | xxxxxPsychology | English and any other two Social Science subjects |
25 | Medical Biochemistry | English, Biology, Chemistry and Physics |
26 | Zoology/AEB | English, Biology, Chemistry and Physics |
27 | Industrial Chemistry | English, Mathematics, Chemistry and Physics |
28 | Physics | English, Mathematics, Chemistry and Physics |
29 | Social Studies Education | English and any three of Economics, Government, History, Geography, Mathematics, CRS or Commerce. |
30 | Science Lab. Technology | English, Biology, Chemistry and Physics |
Candidates are expected to come to the Admissions office with evidence of payment of N1,000.00 (One thousand naira) processing fee payable to Delsu Recurrent Account number 1011434350 in Zenith Bank Plc.
Thereafter, candidates are expected to pick up the application form, complete same and submit together with their Post UTME print out, JAMB result print out and the O-level result.
Closing date is Wednesday, 29th November, 2017.
N50,000 to be won weekly! - Myschool CBT Challenge Season 4 Starts 4th Dec - See Details Here
No comments:
Post a Comment